Base Location Filter
Select your base to show nearby stores and relevant pricing
Items
Packed | Item Name | Qty | Required | Best Store | Price | Actions | Section | NSN/LIN | Notes | Instructions |
---|---|---|---|---|---|---|---|---|---|---|
ACH BRACKET | 1 | Required |
đĒ
Tactical Online
|
$29.99
|
- | - | - | - | ||
Adapter, fitting, M4 yellow, not M16 red | 1 | Required | No store data | No pricing | - | - | - | - | ||
Alcohol Marker, permanent (4 pack multiple colors) | 1 | Required | No store data | No pricing | - | - | - | - | ||
BIVY COVER, MODULAR SYSTEM | 1 | Required | No store data | No pricing | - | DA658R | LIN: DA658R | - | ||
BOOTS, INTERMEDIATE COLD WEATHER | 1 | Required | No store data | No pricing | - | - | - | - | ||
BUCKLE MALE SHOULDER SUSPENSION | 1 | Required | No store data | No pricing | - | - | For Molle or CIF will issue Large Rucksack on Day 3 to all personnel needing one | - | ||
Belt, brown non-elastic (trigger style) | 7 | Required | No store data | No pricing | - | - | - | - | ||
Belt, reflective (high vis. yellow) | 1 | Required | No store data | No pricing | - | - | - | - | ||
Boots, Hot Weather Desert (IAW DA PAM 670-1 with no buckles) | 2 | Required | No store data | No pricing | - | - | - | - | ||
CANTEEN 1QT | 2 | Required |
đĒ
Tactical Online
|
$5.95
|
- | C9636 | LIN: C9636 | - | ||
CANTEEN WATER 2QT | 1 | Required |
đĒ
Ranger Supply
|
$12.99
|
- | C9399 | LIN: C9399 | - | ||
CAP, PATROL, ARMY COMBAT UNIFORM | 1 | Required | No store data | No pricing | - | C02082 | LIN: C02082 | - | ||
CARRIER, HYDRATION SYSTEM W/BLADDER, HYDRATION S | 1 | Required | No store data | No pricing | - | DA650Z/DA6510 | LIN: DA650Z/DA6510 | - | ||
CAT-EYES BAND PAGST | 1 | Required | No store data | No pricing | - | YN1982 | LIN: YN1982 | - | ||
COVER HELMET ACH MULTICAM-OR- COVER, HELMET, CAMO PATTERN | 1 | Required | No store data | No pricing | - | C2175C/C82472 | LIN: C2175C/C82472 | - | ||
COVER, CANTEEN 2QT | 1 | Required | No store data | No pricing | - | DA6700 | LIN: DA6700 | - | ||
Camouflage Stick (or like item) | 3 | Required | No store data | No pricing | - | 6850-00-161-6204 | NSN 6850-00-161-6204 | - | ||
Coat, ACU OCP (must have minimum of 2 winter uniforms the others can be Coat, IHWCU) | 4 | Required | No store data | No pricing | - | C68926 | LIN: C68926 | - | ||
Compass, LENSATIC | 1 | Required |
đĒ
Military Surplus Store
|
$38.95
|
- | 6605-01-196-6971 | NSN 6605-01-196-6971 | - | ||
ENHANCED FRAME SHOULDER STRAPS MOLLE | 1 | Required | No store data | No pricing | - | DA652Z | LIN: DA652Z | - | ||
EXTREME WET/COLD WEATHER JACKET LEVEL VI or item #124 | 1 | Required | No store data | No pricing | - | E42924 | LIN: E42924 | - | ||
Ear Plugs with Case, Triple Flange minimum | 1 | Required | No store data | No pricing | - | - | - | - | ||
Eye Protection APEL (Clear Lens only) (w/inserts if required) | 1 | Required | No store data | No pricing | - | - | Minimum 1 pr. | - | ||
FLASH BANG GRENADE POUCH | 1 | Required | No store data | No pricing | - | DA5693 | LIN: DA5693 | - | ||
GAITER NECK | 1 | Required | No store data | No pricing | - | - | - | - | ||
GEN III - LEVEL1 LIGHTWEIGHT CW DRAWERS | 2 | Required | No store data | No pricing | - | D74128 | LIN: D74128 | - | ||
GEN III - LEVEL1 LW CW UNDERSHIRT | 2 | Required | No store data | No pricing | - | - | - | - | ||
GEN III - LEVEL2 MID-WEIGHT CW DRAWERS | 2 | Required | No store data | No pricing | - | - | - | - | ||
GEN III - LEVEL2 MIDWEIGHT CW UNDERSHIRT | 2 | Required | No store data | No pricing | - | - | - | - | ||
GLOVES COMBAT | 1 | Required | No store data | No pricing | - | DA154H | LIN: DA154H | - | ||
GLOVES, MEN'S AND WOMEN'S or GLOVES Flyers or Gloves Intermediate Cold Weather | 1 | Required | No store data | No pricing | - | DA153A/S06171 | LIN: DA153A or S06171 | - | ||
HELMET, ADVANCED COMBAT | 1 | Required |
đĒ
Tactical Online
|
$275.00
|
- | H53175 | LIN: H53175 | - | ||
LINER WET WEATHER PONCHO | 1 | Required | No store data | No pricing | - | L70789 | LIN: L70789 | - | ||
LOAD LIFTER ATTACHMENT STRAP | 2 | Required | No store data | No pricing | - | DA657W | LIN: DA657W | - | ||
MITTEN INSERTS, COLD WEATHER | 2 | Required | No store data | No pricing | - | - | - | - | ||
MITTEN SHELLS, COLD WEATHER | 2 | Required | No store data | No pricing | - | - | - | - | ||
MOLDED WAIST BELT | 1 | Required | No store data | No pricing | - | DA657T | LIN: DA657T | - | ||
MOLLE TACTICAL ASSAULT PANEL (TAP) | 1 | Required |
đĒ
Military Surplus Store
|
$39.95
|
- | DA6690 | LIN: DA6690 | - | ||
Magazine, M4 | 7 | Required | No store data | No pricing | - | - | 30 round Magazine (ATRIB and CIF do not provide this item) | - | ||
OVERSHOES VINYL | 1 | Required | No store data | No pricing | - | N39848 | NSN: N39848 | - | ||
PACK FRAME MOLLE | 1 | Required |
đĒ
Tactical Online
|
$85.50
|
- | DA650F | LIN: DA650F | - | ||
PAD SET, SUSPENSION | 1 | Required | No store data | No pricing | - | - | Must have all 7 Suspension Pads, nothing at all/7 pads during the layout will result in being dismissed | - | ||
PONCHO WET WEATHER or TARPAULIN | 1 | Required |
đĒ
Military Surplus Store
|
$19.95
|
- | P17415 | LIN: P17415 | - | ||
POUCH, 1 QT CANTEEN-GENERAL | 2 | Required |
đĒ
Tactical Online
|
$7.50
|
- | DA5589 | LIN: DA5589 | - | ||
POUCH, HAND GRENADE | 2 | Required |
đĒ
Ranger Supply
|
$12.99
|
- | DA5593 | LIN: DA5593 | - | ||
POUCH, M4 THREE MAG | 2 | Required |
đĒ
Ranger Supply
|
$22.99
|
- | DA5582 | LIN: DA5582 | - | ||
POUCH, M4 TWO MAGAZINE | 2 | Required |
đĒ
Ranger Supply
|
$18.99
|
- | DA5582 | LIN: DA5582 | - | ||
PT Shoes | 1 | Required | No store data | No pricing | - | - | - | - | ||
PT Uniform: Jacket, Pants, Long Sleeve Shirt, Short Sleeve Shirt, Shorts | 1 | Required | No store data | No pricing | - | - | - | - | ||
Protractor | 1 | Required | No store data | No pricing | - | - | GTA 5-2-12 | - | ||
RUCKSACK LARGE FIELD PACK MOLLE | 1 | Required |
đĒ
Military Surplus Store
|
$175.00
|
- | DA650J | LIN: DA650J | - | ||
Razor Blades | 12 | Required | No store data | No pricing | - | - | - | - | ||
Razor, shaving (non electric) | 1 | Required | No store data | No pricing | - | - | - | - | ||
SLEEPING BAG ICW (Winter-Gray) | 1 | Required |
đĒ
Tactical Online
|
$135.00
|
- | DA658N | LIN: DA658N | - | ||
SLEEPING BAG-(Patrol-Green) | 1 | Required |
đĒ
Ranger Supply
|
$129.99
|
- | DA658Z | LIN: DA658Z | - | ||
STUFF SACK, LRG | 1 | Required | No store data | No pricing | - | DA6597 | LIN: DA6597 | - | ||
STUFF SACK, SML | 1 | Required | No store data | No pricing | - | DA6553U | LIN: DA6553U | - | ||
SUSTAINMENT POUCH | 2 | Required |
đĒ
Military Surplus Store
|
$12.95
|
- | DA650Y | LIN: DA650Y | - | ||
Socks, cushion sole wool blend (military black, tan or green - non waterproof) | 7 | Required | No store data | No pricing | - | - | - | - | ||
Socks, white/black (calf or above ankle only) | 2 | Required | No store data | No pricing | - | - | - | - | ||
T-Shirts, S/S; Tan 499; loose fitting | 7 | Required | No store data | No pricing | - | - | - | - | ||
Trousers Wet Weather or ECWCS Level IV Trousers or item #125 | 1 | Required | No store data | No pricing | - | E43367 | LIN: E43367 | - | ||
Trousers, ACU OCP (must have a minimum of 2 winter uniforms the others can be Trousers, IHWCU) | 4 | Required | No store data | No pricing | - | T057108 | LIN: T057108 | - | ||
WATCH CAP: BLACK MICRO FLEECE | 1 | Required | No store data | No pricing | - | C03291 | LIN: C03291 | - | ||
WORK GLOVES, HEAVY DUTY | 1 | Required | No store data | No pricing | - | J68065 | LIN: J68065 | - |
Anonymous Submission
Trust Level:
Trust Level:
Confidence:
Submitter ID:
Anonymous submissions are tracked by IP for abuse prevention while maintaining privacy.